A. GENERAL INFORMATION
Sr.no | Information | Details |
1. | NAME OF THE SCHOOL | Saroj Mehta International School, Karanjani |
2. | AFFILIATION NO | 1130797 |
3. | SCHOOL CODE | 30725 |
4. | COMPLETE ADDRESS WITH PIN CODE | Saroj Mehta International School, Ratnagiri Maharashtra 415712 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Ritu Sujay Mehta M.Sc, B.Ed, MBA, DSM, PGDGC |
6. | SCHOOL EMAIL ID | smischool.1@gmail.com |
7. | CONTACT DETAILS | +91 8879183585 |
B : DOCUMENTS AND INFORMATION
Sr.no | Documents/Information | Uploaded Documents |
1. | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
2. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
3. | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download |
C: RESULT AND ACADEMICS
Sr.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Download |
2. | ANNUAL ACADEMIC CALANDER | Download |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 05 | 05 | 100.00 | — |
2 | 2023 | 09 | 09 | 100.00 | — |
3 | 2024 | 17 | 16 | 94.12 | — |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
2 | NA | NA | NA | NA | NA |
3 | NA | NA | NA | NA | NA |
D: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. Ritu S. Mehta -MSc B.Ed MBA, DSM, PGDGC |
2. | TOTAL NO. OF TEACHERS *PGT *TGT *PRT | 16 4 5 1 |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Sarika Talathi – B Sc B.Ed |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | Mrs. Ritu S. Mehta -MSc B.Ed, MBA, DSM, PGDGC |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 8000 |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. Of Classroom-10 Size in Sq. Mtr – 46.45 |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. Of Lab – 5 Size in Sq. Mtr – 600 |
4. | INTERNET FACILITY (Y/S) | YES |
5. | NO. OF GIRLS TOILETS | 16 |
6. | NO. OF BOYS TOILETS | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8. | List of teacher | Download |